LaVergne High School Hy-Tek's Meet Manager
2008 MSCCA Championships - 10/15/2008
Sharp Springs Park, Course #1
Smyrna, Tn
Last Completed Event
Event 3 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Gold Results
1 #401 Rainey, Jake Rossview HS 16:03 1
2 #271 Mahaney, Brandon Macon County HS 16:12 2
3 #198 Helton, Josh Independence HS 16:15 3
4 #346 Williams, Matthew Northwest HS 16:50 4
5 #24 Bretz, Steven Beech HS 16:51 5
6 #1564 Bosse, Jamie Siegel High School 16:51 6
7 #272 Snyder, Steven Macon County HS 16:52 7
8 #203 Pett, Ryan Independence HS 17:05 8
9 #970 Jordan, Charlie Station Camp HS 17:05 9
10 #394 Wilson, Rob Riverdale HS 17:10 10
11 #399 Johnson, Colin Rossview HS 17:11 11
12 #393 Wilcher, Jared Riverdale HS 17:15 12
13 #359 Thompson, Drew Oakland High School 17:19 13
14 #42 Lancina, Joe Blackman HS 17:20 14
15 #969 Gammon, Nick Station Camp HS 17:23 15
16 #389 Jacks, Daylan Riverdale HS 17:27 16
17 #62 Roberson, Sam Brentwood Academy 17:28 17
18 #996 Nelson, Gehrig Unattached 17:30 18
19 #940 Dixon, Breon Brentwood Academy 17:30 19
20 #55 Dawson, Nassar Brentwood Academy 17:30 20
21 #971 Upchurch, Christia Station Camp HS 17:31 21
22 #152 Thompson, Daniel Friendship C 17:34 22
23 #236 Wise, Josh LaVergne HS 17:35 23
24 #270 Kepley, Tyler Macon County HS 17:36 24
25 #53 Buchanon, Jackson Brentwood Academy 17:40 25
26 #187 Dartt, Taylor Hendersonville HS 17:41 26
27 #1569 Bass, Jason Siegel High School 17:43 27
28 #52 Baker, John Brentwood Academy 17:43 28
29 #99 Maxwell, Boston Cookeville HS 17:44 29
30 #972 McMurtry, Taylor Station Camp HS 17:44 30
31 #381 Simpson, Alex Pope John Paul II 17:44 31
32 #82 Spurling, Jermie Clarkrange HS 17:45 32
33 #197 Carter, Travis Independence HS 17:45 33
34 #396 Harris, Drew Rossview HS 17:54 34
35 #341 Smith, Quintin Northwest HS 17:54 35
36 #973 Pszenitzki, John Station Camp HS 17:56 36
37 #380 Pounders, Vance Pope John Paul II 17:56 37
38 #925 Ends, Tyler Tullahoma HS 17:58 38
39 #976 Johnson, Billy Station Camp HS 18:01 39
40 #105 Summs, Trigg Cookeville HS 18:01 40
41 #98 Jestus, Joe Cookeville HS 18:02 41
42 #261 Boxold, Taylor Macon County HS 18:03 42
43 #825 Ortiz, Anthony Oakland High School 18:04 43
44 #30 Malbrough, Miles Beech HS 18:05 44
45 #351 Davis, Kieth Oakland High School 18:05 45
46 #194 Andrezejewski, Kol Independence HS 18:06 46
47 #29 Klassen, Michael Beech HS 18:07 47
48 #214 Cooper, Brandon Kenwood High School 18:08 48
49 #54 Clymer, Paul Brentwood Academy 18:09 49
50 #927 Hills, CJ Tullahoma HS 18:11 50
51 #232 Sanchez, Victor LaVergne HS 18:14 51
52 #1570 James, Eric Siegel High School 18:14 52
53 #266 Garnett, Kevin Macon County HS 18:19 53
54 #974 Kammerzall, cody Station Camp HS 18:20 54
55 #37 Tucker, Jay Beech HS 18:21 55
56 #38 Berry, Zach Blackman HS 18:21 56
57 #65 Yarbrough, John Brentwood Academy 18:22 57
58 #1566 Mulliane, Alex Siegel High School 18:22 58
59 #1567 Roberts, Michael Siegel High School 18:23 59
60 #339 Owen, Thomas Northwest HS 18:24 60
61 #40 Corado, Joel Blackman HS 18:25 61
62 #189 Sommers, Michael Hendersonville HS 18:25 62
63 #196 Butts, Tyler Independence HS 18:31 63
64 #352 Giles, Alex Oakland High School 18:31 64
65 #36 Talbott, Kyle Beech HS 18:32 65
66 #400 North, Zach Rossview HS 18:35 66
67 #1568 Stampley, Blake Siegel High School 18:35 67
68 #201 Jones, Ben Independence HS 18:35 68
69 #101 Mussard, Chase Cookeville HS 18:37 69
70 #383 West, Carson Pope John Paul II 18:37 70
71 #397 Hernadez, Gabe Rossview HS 18:38 71
72 #50 Watson, Trey Blackman HS 18:39 72
73 #1565 Groff, Derek Siegel High School 18:41 73
74 #215 Degon, Joseph Kenwood High School 18:41 74
75 #44 Mitchell, Reed Blackman HS 18:43 75
76 #146 Bane, Dillon Friendship C 18:43 76
77 #392 White, Kyle Riverdale HS 18:44 77
78 #926 Hayes, Carson Tullahoma HS 18:48 78
79 #186 Cork, Nicholas Hendersonville HS 18:48 79
80 #338 Kay, Robert Northwest HS 18:49 80
81 #395 Barnes, Patrick Rossview HS 18:50 81
82 #28 Johnson, Nick Beech HS 18:50 82
83 #354 Hornsby, Austin Oakland High School 18:50 83
84 #106 Wallace, Michael Cookeville HS 18:51 84
85 #229 Cease, Jon LaVergne HS 18:52 85
86 #25 Downing, Shohei Beech HS 18:53 86
87 #403 Telfer, Zach Rossview HS 19:00 87
88 #226 Aultman, Chris LaVergne HS 19:00 88
89 #147 Erhard, Josh Friendship C 19:01 89
90 #249 White, Weston Lebanon HS 19:02 90
91 #357 Slavens, Justin Oakland High School 19:03 91
92 #374 Hayes, Zach Pope John Paul II 19:12 92
93 #241 Kenney, Michael Lebanon HS 19:13 93
94 #233 Souvannasy, Nick LaVergne HS 19:15 94
95 #342 Stephens, Shieltie Northwest HS 19:15 95
96 #78 Falk, Terrence Clarkrange HS 19:17 96
97 #199 Hileman, Luke Independence HS 19:19 97
98 #337 Grant, Daryl Northwest HS 19:19 98
99 #45 Nowell, Terry Blackman HS 19:21 99
100 #250 Zajac, Daniel Lebanon HS 19:21 100
101 #216 Facey, Roberto Kenwood High School 19:32 101
102 #263 Darnell, Caleb Macon County HS 19:33 102
103 #262 Carter, Chase Macon County HS 19:35 103
104 #372 Foulke, Hunter Pope John Paul II 19:37 104
105 #43 Luton, Trent Blackman HS 19:38 105
106 #185 Cline, Alex Hendersonville HS 19:39 106
107 #243 Sandefur, Justin Lebanon HS 19:43 107
108 #388 Hancock, Trevor Riverdale HS 19:45 108
109 #149 Lester, Mitchell Friendship C 19:49 109
110 #153 Ward, Ryan Friendship C 19:49 110
111 #100 Mckelvey, Jared Cookeville HS 19:50 111
112 #231 Klein, Zach LaVergne HS 19:54 112
113 #77 Dunaway, Donald Clarkrange HS 19:55 113
114 #234 Souvannasy, Richar LaVergne HS 19:56 114
115 #841 Chappell, Bailey Riverdale HS 19:57 115
116 #378 Mainland, John Pope John Paul II 20:00 116
117 #386 Farmer, Jacob Riverdale HS 20:03 117
118 #348 Beggin, Jake Oakland High School 20:04 118
119 #76 Cook, Rydr Clarkrange HS 20:04 119
120 #188 Love, Allen Hendersonville HS 20:08 120
121 #248 White, Trent Lebanon HS 20:14 121
122 #239 Decker, Derek Lebanon HS 20:16 122
123 #97 Hannah, Scott Cookeville HS 20:17 123
124 #81 Owens, Donald Clarkrange HS 20:25 124
125 #190 Storath, Chris Hendersonville HS 20:26 125
126 #345 West, Dewayne Northwest HS 20:27 126
127 #377 Lanas, Sed Pope John Paul II 20:27 127
128 #245 Sturm, Taylor Lebanon HS 20:35 128
129 #225 Shaw, Dustin Kenwood High School 20:37 129
130 #191 Treloar, Ryan Hendersonville HS 20:40 130
131 #151 Russell, Jake Friendship C 20:56 131
132 #929 Gregory, Taylor Tullahoma HS 21:17 132
133 #75 Bullard, Josh Clarkrange HS 21:41 133
134 #218 Haggans, Enon Kenwood High School 21:53 134
135 #928 Hess, David Tullahoma HS 21:58 135
136 #217 Forgays, Gilbert Kenwood High School 23:07 136
137 #930 Crossno, Greer Tullahoma HS 23:15 137
138 #148 Erhard, Zach Friendship C 23:21 138
139 #221 Mitchell, William Kenwood High School 26:28 139
Silver Results
1 #417 Farkas, Luke Sovereign Gr 17:47 1
2 #114 Robertson, Jacob Davidson Academy 17:47 2
3 #320 Maphet, Palmer Mt Juliet HS 17:59 3
4 #886 Giffin, Sean Shelbyville Central 18:06 4
5 #117 Brannan, Kaleb Dickson County HS 18:08 5
6 #302 Sims, Justin Middle Tenne 18:13 6
7 #158 Fowler, Avery Gallatin HS 18:15 7
8 #1590 Bales, Casey White Co HS 18:23 8
9 #407 Guzman, Seth Smyrna HS 18:26 9
10 #288 Hall, Jordan Merrol Hyde 18:27 10
11 #1596 Michel, Mark Zion Christian 18:29 11
12 #122 Long, Cliff Dickson County HS 18:31 12
13 #119 Easterling, David Dickson County HS 18:31 13
14 #430 Jarmon, Brooks Spring Hill 18:34 14
15 #463 Scott, Wesley White House 18:34 15
16 #922 Farmer, Micah Middle Tenne 18:36 16
17 #427 Alvarado, Daniel Spring Hill 18:44 17
18 #143 Farris, Matthew Franklin County HS 18:44 18
19 #282 Mullinicks, Garret McEwen HS 18:44 19
20 #137 Watkins, Quintin Forrest High School 18:49 20
21 #363 Hill, Connor Page HS 19:08 21
22 #314 Garrett, Levi Mt Juliet HS 19:11 22
23 #87 Naddy, Ramzi Columbia Central HS 19:13 23
24 #175 Lemire, Zach Hampshire Un 19:15 24
25 #170 Farris, Gray Greenbrier HS 19:16 25
26 #293 Strother, John Merrol Hyde 19:18 26
27 #4 Morgado, Devon Alvin C York 19:20 27
28 #458 Johnson, Alexei White House 19:20 28
29 #211 Reeves, Jacob Jo Byrns 19:21 29
30 #171 Henderson, Randy Greenbrier HS 19:29 30
31 #141 Carson, Jacob Franklin County HS 19:36 31
32 #424 Phillips, Ethan Sovereign Gr 19:37 32
33 #124 Wilson, Ryan Eagleville School 19:40 33
34 #329 Grube, Josh Northeast HS 19:44 34
35 #88 Pellizzaro, Ramon Columbia Central HS 19:46 35
36 #289 Fogolin, PJ Merrol Hyde 19:51 36
37 #109 Singleton, Randall Creek Wood HS 19:54 37
38 #313 Cornell, Michael Mt Juliet HS 19:55 38
39 #451 Robbins, Evan Sycamore HS 19:56 39
40 #905 Burks, Brandon Portland Hs 19:59 40
41 #92 Watson, Ethan Columbia Central HS 20:01 41
42 #318 Kawczynski, Andrew Mt Juliet HS 20:02 42
43 #90 Rigsby, Garrett Columbia Central HS 20:02 43
44 #85 Gerges, Gabriel Columbia Central HS 20:03 44
45 #84 Gallaher, Tyler Columbia Central HS 20:07 45
46 #413 Schoen, Collin Smyrna HS 20:11 46
47 #292 Stinson, Jake Merrol Hyde 20:12 47
48 #301 Reeves, Taylor Middle Tenne 20:12 48
49 #68 Hammock, Hunter Cheatham Cou 20:23 49
50 #465 Mudd, Chris Wilson Central 20:26 50
51 #422 Marable, Morgan Sovereign Gr 20:30 51
52 #333 Mccarthy, Jeff Northeast HS 20:30 52
53 #432 Maldonado, David Spring Hill 20:32 53
54 #180 Sproul, Dakota Hampshire Un 20:35 54
55 #294 Arnette, Daniel Middle Tenne 20:36 55
56 #462 Nelson, Anthony White House 20:37 56
57 #140 Brandon, Jesse Franklin County HS 20:37 57
58 #172 Thacker, Taylor Greenbrier HS 20:38 58
59 #923 Richardson, Reece Middle Tenne 20:39 59
60 #108 King, Jonathan Creek Wood HS 20:39 60
61 #447 Jones, Dillon Sycamore HS 20:40 61
62 #277 Hicks, Brennon McEwen HS 20:42 62
63 #179 Scott, Jarrett Hampshire Un 20:45 63
64 #441 Brown, Josiah Sycamore HS 20:48 64
65 #414 Stovall, Tyler Smyrna HS 20:49 65
66 #139 Bogman, Ty Franklin County HS 20:49 66
67 #964 Pucket, AJ Montgomery Centr 20:50 67
68 #130 Hunter, Martin Forrest High School 20:50 68
69 #69 Hastings, Cory Cheatham Cou 20:53 69
70 #131 Johnson, Danny Forrest High School 20:55 70
71 #127 Burnett, Derek Forrest High School 20:55 71
72 #423 Parker, Michael Sovereign Gr 20:56 72
73 #257 Stone, Ben Lincoln County HS 20:56 73
74 #317 Jenkins, Fred Mt Juliet HS 20:58 74
75 #405 Casper, Blake Smyrna HS 20:59 75
76 #906 Key, David Portland Hs 21:00 76
77 #421 Graubner, Mark Sovereign Gr 21:03 77
78 #253 Engles, Scottie Lincoln County HS 21:11 78
79 #144 Huber-Feeley, Eman Franklin County HS 21:15 79
80 #888 Mullins, Gerraldo Shelbyville Central 21:17 80
81 #887 Haile, Christian Shelbyville Central 21:18 81
82 #957 Wall, Timothy Montgomery Centr 21:19 82
83 #116 Bass, Christian Dickson County HS 21:20 83
84 #456 Smith, Jacob White House 21:21 84
85 #252 Cox, Glenn Lincoln County HS 21:22 85
86 #5 Price, Bobby Alvin C York 21:26 86
87 #163 Scheffelar, Nick Gallatin HS 21:27 87
88 #296 Glidden, Ryan Middle Tenne 21:32 88
89 #411 Mccurry, Adam Smyrna HS 21:33 89
90 #330 Herrera, Eduardo Northeast HS 21:33 90
91 #86 Kolter, Alexander Columbia Central HS 21:34 91
92 #1 Carter, Stephen Alvin C York 21:35 92
93 #466 Odil, Rick Wilson Central 21:38 93
94 #12 Brown, Kyle Battle Groun 21:39 94
95 #132 Mccone, Kitt Forrest High School 21:41 95
96 #7 Swafford, Dustin Alvin C York 21:42 96
97 #156 Dyer, Travis Gallatin HS 21:43 97
98 #285 Simpson, Zac McEwen HS 21:45 98
99 #334 Oldfield, Tyler Northeast HS 21:47 99
100 #295 Bowers, Josh Middle Tenne 21:48 100
101 #72 Spain, Zach Cheatham Cou 21:49 101
102 #155 Driver, Jonathan Gallatin HS 21:54 102
103 #284 Simon, Danny McEwen HS 21:56 103
104 #431 Kemp, Alex Spring Hill 22:00 104
105 #361 Caporali, Jim Page HS 22:01 105
106 #8 White, Israel Alvin C York 22:02 106
107 #3 Jones, Jordan Alvin C York 22:02 107
108 #283 Scarborough, Jonat McEwen HS 22:03 108
109 #418 Finchum, Brennen Sovereign Gr 22:04 109
110 #183 Wright, Ben Hampshire Un 22:05 110
111 #121 Leyba, Gage Dickson County HS 22:16 111
112 #290 Marsh, Hayden Merrol Hyde 22:19 112
113 #882 Bryant, Kegan Columbia Academy 22:22 113
114 #145 Knies, Thomas Franklin County HS 22:26 114
115 #436 Williams, Cody Spring Hill 22:29 115
116 #455 Smith, Elijah Watertown HS 22:32 116
117 #176 Martin, Cody Hampshire Un 22:33 117
118 #963 Simon, Matthew Montgomery Centr 22:35 118
119 #1595 Mayberry, Kade White Co HS 22:35 119
120 #1593 Hodge, Zach White Co HS 22:41 120
121 #71 Moss, Jon Cheatham Cou 22:42 121
122 #259 Weise, Tom Lincoln County HS 22:49 122
123 #416 Carmody, Jonathan Sovereign Gr 22:55 123
124 #6 Prince, Luke Alvin C York 23:08 124
125 #112 Burgess, Zach Davidson Academy 23:12 125
126 #889 Lopez, Daniel Shelbyville Central 23:19 126
127 #449 Newman, Jesse Sycamore HS 23:19 127
128 #365 Lemoine, Craig Page HS 23:21 128
129 #251 Arnold, Andy Lincoln County HS 23:24 129
130 #962 Taylor, Ryan Montgomery Centr 23:27 130
131 #311 Bradshaw, Cameron Mt Juliet HS 23:29 131
132 #881 McClure, Paul Columbia Academy 23:41 132
133 #452 Henley, Drew Watertown HS 23:41 133
134 #107 Clark, Jordan Creek Wood HS 23:42 134
135 #136 Rosenbalm, Chandle Forrest High School 23:43 135
136 #281 Moore, Tyler McEwen HS 23:44 136
137 #364 Iott, Brett Page HS 23:45 137
138 #168 Couts, Derek Greenbrier HS 23:47 138
139 #321 Trujillo, Zach Mt Juliet HS 24:02 139
140 #157 Eitson, Jaret Gallatin HS 24:05 140
141 #286 Degrella, Eddie Merrol Hyde 24:25 141
142 #142 Derryberry, Forres Franklin County HS 24:36 142
143 #448 Kawalski, Kris Sycamore HS 24:41 143
144 #464 Bennett, Hunter Wilson Central 24:49 144
145 #410 Mcanally, Sam Smyrna HS 24:56 145
146 #204 Alexander, Josh Jo Byrns 24:59 146
147 #133 Mckenzie, Tyler Forrest High School 25:00 147
148 #459 Johnson, Grant White House 25:10 148
149 #174 Harris, Korey Hampshire Un 25:11 149
150 #159 Green, Sonny Gallatin HS 25:27 150
151 #178 Mayberry, Blake Hampshire Un 25:28 151
152 #958 Simon, Jonathan Montgomery Centr 25:35 152
153 #908 Estes, Derek Portland Hs 25:45 153
154 #461 Martin, Ben White House 25:55 154
155 #110 Zuller, Aaron Creek Wood HS 26:17 155
156 #70 Mayuric, Malachi Cheatham Cou 27:53 156
157 #366 Lounnarath, Dustin Page HS 28:12 157
158 #328 Craighead, Cody Northeast HS 28:17 158
159 #325 Bishop, Michael Northeast HS 28:36 159
160 #883 Atnip, Andrew Columbia Academy 28:40 160
161 #415 Szklarski, Colin Smyrna HS 29:55 161
162 #890 Lambert, Chase Shelbyville Central NT 162
163 #1591 Bales, Jack White Co HS NT 163
164 #1592 Cass, Bo White Co HS NT 164
165 #1597 Toon, Josh Davidson Academy NT 165
166 #66 Bailey, Nathan Cheatham Cou NT 166
167 #118 Brison, Ian Dickson County HS NT 167
168 #254 Kass, Matthew Lincoln County HS NT 168
169 #966 Dobbs, Austin Montgomery Centr NT 169
170 #1594 Nash, Elijah White Co HS NT 170
171 #907 Rogers, Nathaniel Montgomery Centr NT 171
172 #161 Ramey, Micah Gallatin HS NT 172
173 #960 Lunsford, Zach Montgomery Centr NT
174 #444 Estes, Cody Sycamore HS NT 173
175 #73 Timmerman, Colby Cheatham Cou NT 174
176 #276 Greene, Caleb McEwen HS NT 175
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Gold Results
1 Brentwood Academy 109 17 19 20 25 28 49 57
Total Time: 1:27:51.00
Average: 17:34.20
2 Station Camp High School 111 9 15 21 30 36 39 54
Total Time: 1:27:39.00
Average: 17:31.80
3 Macon County HS 128 2 7 24 42 53 102 103
Total Time: 1:27:02.00
Average: 17:24.40
4 Independence HS 153 3 8 33 46 63 68 97
Total Time: 1:27:42.00
Average: 17:32.40
5 Rossview HS 183 1 11 34 66 71 81 87
Total Time: 1:28:21.00
Average: 17:40.20
6 Siegel High School 202 6 27 52 58 59 67 73
Total Time: 1:29:33.00
Average: 17:54.60
7 Beech HS 216 5 44 47 55 65 82 86
Total Time: 1:29:56.00
Average: 17:59.20
8 Riverdale HS 223 10 12 16 77 108 115 117
Total Time: 1:30:21.00
Average: 18:04.20
9 Oakland High School 248 13 43 45 64 83 91 118
Total Time: 1:30:49.00
Average: 18:09.80
10 Cookeville HS 263 29 40 41 69 84 111 123
Total Time: 1:31:15.00
Average: 18:15.00
11 Northwest High School 274 4 35 60 80 95 98 126
Total Time: 1:31:12.00
Average: 18:14.40
12 Blackman HS 278 14 56 61 72 75 99 105
Total Time: 1:31:28.00
Average: 18:17.60
13 Pope John Paul II 334 31 37 70 92 104 116 127
Total Time: 1:33:06.00
Average: 18:37.20
14 LaVergne HS 341 23 51 85 88 94 112 114
Total Time: 1:32:56.00
Average: 18:35.20
15 Hendersonville HS 393 26 62 79 106 120 125 130
Total Time: 1:34:41.00
Average: 18:56.20
16 Friendship Christian 406 22 76 89 109 110 131 138
Total Time: 1:34:56.00
Average: 18:59.20
17 Tullahoma High School 433 38 50 78 132 135 137
Total Time: 1:38:12.00
Average: 19:38.40
18 Clarkrange HS 484 32 96 113 119 124 133
Total Time: 1:37:26.00
Average: 19:29.20
19 Kenwood High School 486 48 74 101 129 134 136 139
Total Time: 1:38:51.00
Average: 19:46.20
20 Lebanon HS 511 90 93 100 107 121 122 128
Total Time: 1:37:33.00
Average: 19:30.60
Silver Results
1 Mt Juliet HS 179 3 22 38 42 74 131 139
Total Time: 1:38:05.00
Average: 19:37.00
2 Middle Tennessee Christia 184 6 16 48 55 59 88 100
Total Time: 1:38:16.00
Average: 19:39.20
3 Columbia Central HS 186 23 35 41 43 44 45 91
Total Time: 1:39:05.00
Average: 19:49.00
4 Dickson County HS 224 5 12 13 83 111 167
Total Time: 1:38:46.00
Average: 19:45.20
5 Merrol Hyde Magnet School 231 10 26 36 47 112 141
Total Time: 1:40:07.00
Average: 20:01.40
6 Sovereign Grace Academy 233 1 32 51 72 77 109 123
Total Time: 1:39:53.00
Average: 19:58.60
7 Franklin County HS 251 18 31 57 66 79 114 142
Total Time: 1:41:01.00
Average: 20:12.20
8 Smyrna HS 284 9 46 65 75 89 145 161
Total Time: 1:41:58.00
Average: 20:23.60
9 Spring Hill HS Running Ra 303 14 17 53 104 115
Total Time: 1:42:19.00
Average: 20:27.80
10 Forrest High School 324 20 68 70 71 95 135 147
Total Time: 1:43:10.00
Average: 20:38.00
11 White House Heritage 331 15 28 56 84 148 154
Total Time: 1:45:02.00
Average: 21:00.40
12 Hampshire Unit School 368 24 54 63 110 117 149 151
Total Time: 1:45:13.00
Average: 21:02.60
13 McEwen HS 390 19 62 98 103 108 136 175
Total Time: 1:45:10.00
Average: 21:02.00
14 Alvin C York Institute 407 27 86 92 96 106 107 124
Total Time: 1:46:05.00
Average: 21:13.00
15 Gallatin HS 433 7 87 97 102 140 150 172
Total Time: 1:47:24.00
Average: 21:28.80
16 Northeast HS 433 34 52 90 99 158 159
Total Time: 1:51:51.00
Average: 22:22.20
17 Sycamore HS 434 39 61 64 127 143 173
Total Time: 1:49:24.00
Average: 21:52.80
18 Shelbyville Central 453 4 80 81 126 162
Total Time: 1:53:55.00
Average: 22:47.00
19 Lincoln County HS 487 73 78 85 122 129 168
Total Time: 1:49:42.00
Average: 21:56.40
20 Cheatham County Central H 496 49 69 101 121 156 166 174
Total Time: 1:53:40.00
Average: 22:44.00
21 Page HS 548 21 105 128 137 157
Total Time: 1:56:27.00
Average: 23:17.40
22 Montgomery Central HS 549 67 82 118 130 152 169 171
Total Time: 1:53:46.00
Average: 22:45.20
23 White County High School 574 8 119 120 163 164 170
Total Time: 2:03:29.00
Average: 24:41.80