LaVergne High School                                        HY-TEK's Meet Manager
                 Midstate Cross Country Championships - 8/15/2011                 
                          Sharp Springs Park, Smyrna, TN                          
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Gold Results                                                                      
  1  #445 Baker, Brock           Oakland HS              4:56.2   15:20.08    1   
  2  #459 Thompson, Conner       Oakland HS              5:11.3   16:06.91    2   
  3  #299 Wingerter, Jared       Independence            5:12.8   16:11.73    3   
  4  #280 Howard, Kris           Independence            5:17.6   16:26.67    4   
  5   #49 Bull, Garrett          Brentwood Academy       5:18.6   16:29.64    5   
  6  #140 Morgan, Justin         Cookeville HS           5:22.2   16:40.82    6   
  7  #281 Howard, Micah          Independence            5:22.3   16:41.12    7   
  8  #232 Elliott, Gus           Greenbrier HS           5:22.3   16:41.30    8   
  9   #64 Mckay, Baylor          Brentwood Academy       5:22.4   16:41.61    9   
 10  #242 Winskie, Josh          Greenbrier HS           5:23.1   16:43.77   10   
 11   #48 Bull, Andrew           Brentwood Academy       5:23.2   16:44.16   11   
 12   #66 Prior, Bryce           Brentwood Academy       5:24.5   16:48.12   12   
 13   #24 Malbrough, Miles       Beech HS                5:25.0   16:49.68   13   
 14  #458 Slavens, Justin        Oakland HS              5:25.9   16:52.27   14   
 15  #524 Boone, Tyler           Siegel HS               5:26.7   16:55.00   15   
 16   #46 Bailey, Brown          Brentwood Academy       5:27.3   16:56.80   16   
 17  #275 Barnard, Justin        Independence            5:28.3   16:59.87   17   
 18  #495 Harvey, Brandon        Riverdale HS            5:28.6   17:00.87   18   
 19  #235 Huber, Brennan         Greenbrier HS           5:29.4   17:03.38   19   
 20  #728 Nelius, Eric           Tullahoma               5:29.7   17:04.29   20   
 21  #590 Lagarde, Logan         Station Camp HS         5:30.2   17:05.75   21   
 22   #67 Roberson, Ben          Brentwood Academy       5:30.7   17:07.16   22   
 23  #545 Uselton, Drake         Siegel HS               5:31.0   17:08.27   23   
 24   #70 Wilson, Garrett        Brentwood Academy       5:31.5   17:09.82   24   
 25  #141 Mussard, Chase         Cookeville HS           5:32.2   17:11.90   25   
 26   #21 Harp, Tanner           Beech HS                5:32.4   17:12.55   26   
 27  #775 Haycraft, Alex         West Creek HS           5:33.1   17:14.85   27   
 28  #581 Wells, David           Sovereign Grace HS      5:33.9   17:17.29   28   
 29  #239 Thacker, Taylor        Greenbrier HS           5:34.6   17:19.52   29   
 30  #274 Abed, Ahmad            Independence            5:35.0   17:20.68   30   
 31   #19 Downing, Shohei        Beech HS                5:35.9   17:23.39   31   
 32  #416 Abernathy, John        Mt Juliet HS            5:36.2   17:24.31   32   
 33   #43 Pratt, Cody            Blackman HS             5:37.9   17:29.57   33   
 34  #461 Wright, Tyler          Oakland HS              5:38.1   17:30.28   34   
 35   #40 Mitchell, Reed         Blackman HS             5:38.2   17:30.61   35   
 36  #284 Johns, Ben             Independence            5:38.3   17:30.83   36   
 37 #1290 Harmon, Kyle           Rossview HS             5:40.0   17:36.36   37   
 38  #536 Pennington, Spence     Siegel HS               5:40.8   17:38.69   38   
 39  #544 Timken, Mason          Siegel HS               5:41.3   17:40.22   39   
 40  #523 Allen, Tony            Siegel HS               5:41.4   17:40.58   40   
 41  #444 Augustin, Caleb        Oakland HS              5:41.6   17:41.07   41   
 42  #538 Pitman, Michael        Siegel HS               5:41.7   17:41.40   42   
 43  #138 Hilton, Will           Cookeville HS           5:42.0   17:42.44   43   
 44  #496 Jacks, Daylan          Riverdale HS            5:42.1   17:42.70   44   
 45  #189 Williams, Zack         Franklin HS             5:42.2   17:42.95   45   
 46  #550 Wilson, Wesley         Siegel HS               5:42.4   17:43.71   46   
 47   #35 Taplin, Tyler          Beech HS                5:43.4   17:46.85   47   
 48  #470 Pekarsky, Joe          Pope John Paul Ii       5:44.0   17:48.75   48   
 49  #462 Duffin, Jack           Pope John Paul Ii       5:44.4   17:49.84   49   
 50   #20 Field, Avery           Beech HS                5:44.9   17:51.48   50   
 51  #435 Wilson, Elijah         Mt Juliet HS            5:45.0   17:51.85   51   
 52  #731 Shelton, Jacob         Tullahoma               5:45.5   17:53.42   52   
 53  #579 Smith, Thomas          Sovereign Grace HS      5:46.3   17:55.66   53   
 54  #186 Rutledge, Matthew      Franklin HS             5:46.8   17:57.36   54   
 55  #277 Grayson, Andrew        Independence            5:47.1   17:58.37   55   
 56  #139 King, Eli              Cookeville HS           5:47.9   18:00.66   56   
 57  #455 Pheifer, Austin        Oakland HS              5:48.3   18:02.04   57   
 58  #188 Scott, Levi            Franklin HS             5:48.8   18:03.69   58   
 59   #26 Nygeun, Gage           Beech HS                5:49.0   18:04.06   59   
 60  #593 Mcdougal, Austin       Station Camp HS         5:49.0   18:04.27   60   
 61  #563 Graubner, Mark         Sovereign Grace HS      5:49.2   18:04.70   61   
 62   #45 Termors, Alex          Blackman HS             5:49.8   18:06.69   62   
 63  #792 Bailey, Johnny         W House Heritage        5:50.0   18:07.26   63   
 64  #231 Covington, Austin      Greenbrier HS           5:51.1   18:10.71   64   
 65  #453 Miller, Morgan         Oakland HS              5:51.4   18:11.73   65   
 66  #135 Fagan, Stone           Cookeville HS           5:51.8   18:12.92   66   
 67 #1293 Lincoln, Fernando      Rossview HS             5:52.6   18:15.41   67   
 68  #577 Smith, Caleb           Sovereign Grace HS      5:52.7   18:15.77   68   
 69   #41 Padgett, Thomas        Blackman HS             5:53.3   18:17.46   69   
 70  #388 Barber, Robbie         Merrol Hyde             5:53.4   18:17.69   70   
 71  #592 Mason, Drew            Station Camp HS         5:53.4   18:17.93   71   
 72   #30 Rangel, Eric           Beech HS                5:55.0   18:22.89   72   
 73  #238 Parker, Brady          Greenbrier HS           5:55.8   18:25.16   73   
 74  #798 Nelson, Anthony        W House Heritage        5:55.8   18:25.40   74   
 75  #589 Hall, Cameron          Station Camp HS         5:55.9   18:25.70   75   
 76  #180 Dotson, Jacob          Franklin HS             5:56.0   18:25.90   76   
 77  #134 Denson, Logan          Cookeville HS           5:56.1   18:26.18   77   
 78  #771 Angel, Francisco       West Creek HS           5:56.3   18:26.90   78   
 79  #600 Walters, Matt          Station Camp HS         5:56.8   18:28.35   79   
 80  #501 Luther, Justin         Riverdale HS            5:57.2   18:29.58   80   
 81  #811 Walters, Michael       Station Camp HS         5:57.4   18:30.27   81   
 82  #568 Lindsey, Jacob         Sovereign Grace HS      5:57.5   18:30.61   82   
 83  #486 Brandon, Nathan        Riverdale HS            5:58.1   18:32.52   83   
 84  #466 Hannah, John           Pope John Paul Ii       5:58.6   18:34.02   84   
 85   #37 Chambers, Nick         Blackman HS             5:58.7   18:34.22   85   
 86  #184 Moelker, Jonathan      Franklin HS             5:59.1   18:35.53   86   
 87  #571 Morel, Landon          Sovereign Grace HS      5:59.6   18:37.19   87   
 88  #402 Stinson, Jake          Merrol Hyde             6:01.6   18:43.19   88   
 89 #1291 Elliot, Danny          Rossview HS             6:04.1   18:51.18   89   
 90  #187 Scott, Jacob           Franklin HS             6:04.4   18:52.14   90   
 91  #598 Simms, Aquil           Station Camp HS         6:04.9   18:53.72   91   
 92 #1295 Schwarz, Dylan         Rossview HS             6:05.0   18:53.90   92   
 93  #494 Greer, Josh            Riverdale HS            6:06.1   18:57.33   93   
 94  #421 Earles, Colbe          Mt Juliet HS            6:06.4   18:58.10   94   
 95  #472 Simpson, Michael       Pope John Paul Ii       6:06.6   18:58.95   95   
 96 #1292 Zydel, Danny           Rossview HS             6:07.2   19:00.62   96   
 97  #190 Wilson, Michael        Franklin HS             6:07.4   19:01.40   97   
 98  #503 Robinson, Gregory      Riverdale HS            6:08.1   19:03.60   98   
 99  #726 Gregory, Taylor        Tullahoma               6:09.1   19:06.74   99   
100  #703 Lane, Eric             Wilson Central HS       6:09.3   19:07.26  100   
101  #704 Lane, Max              Wilson Central HS       6:10.3   19:10.19  101   
102  #558 Carmody, Seth          Sovereign Grace HS      6:10.9   19:12.18  102   
103  #727 Lundgren, Hunter       Tullahoma               6:11.7   19:14.67  103   
104  #813 Carmack, Dylan         Wilson Central HS       6:13.1   19:19.19  104   
105  #723 Crummer, Tim           Tullahoma               6:13.3   19:19.54  105   
106  #143 Nelms, Nathan          Cookeville HS           6:14.4   19:23.02  106   
107  #796 Martinez, Coleton      W House Heritage        6:14.5   19:23.38  107   
108  #425 Groome, Cal            Mt Juliet HS            6:15.5   19:26.49  108   
109   #42 Panter, Alex           Blackman HS             6:15.7   19:27.09  109   
110  #396 Liwag, Jade            Merrol Hyde             6:18.9   19:37.08  110   
111  #794 Cox, Gavin             W House Heritage        6:19.9   19:40.14  111   
112  #432 Stanley, Matt          Mt Juliet HS            6:20.9   19:43.40  112   
113  #393 Gage, Jeffrey          Merrol Hyde             6:21.3   19:44.61  113   
114  #795 Johnson, Grant         W House Heritage        6:21.8   19:46.05  114   
115  #473 Walker, Jake           Pope John Paul Ii       6:23.7   19:51.91  115   
116  #707 Rogers, Tyler          Wilson Central HS       6:23.8   19:52.42  116   
117  #774 Cunningham, Jerome     West Creek HS           6:24.0   19:52.81  117   
118  #423 Fils, Mickey           Mt Juliet HS            6:25.2   19:56.66  118   
119  #709 Schlichting, Justi     Wilson Central HS       6:26.7   20:01.26  119   
120  #799 Segar, Andrew          W House Heritage        6:27.0   20:02.14  120   
121  #489 Clear, Cole            Riverdale HS            6:27.6   20:04.08  121   
122  #469 Moore, Henry           Pope John Paul Ii       6:28.4   20:06.48  122   
123  #777 Monteiro, David        West Creek HS           6:28.8   20:07.72  123   
124 #1296 Apelt, Jacob           Rossview HS             6:29.6   20:10.26  124   
125  #398 Paul, Jimmy            Merrol Hyde             6:34.8   20:26.60  125   
126 #1309 Bunner, Aaron          Rossview HS             6:35.8   20:29.71  126   
127  #240 Thompson, Josh         Greenbrier HS           6:36.6   20:32.06  127   
128  #468 Massa, Nick            Pope John Paul Ii       6:39.1   20:39.79  128   
129  #391 Coomer, Noah           Merrol Hyde             6:39.5   20:41.07  129   
130  #729 Noe, Kyle              Tullahoma               6:40.5   20:44.10  130   
131  #776 Kruk, Jeff             West Creek HS           6:46.6   21:03.22  131   
132   #44 Streetman, Zeke        Blackman HS             6:52.1   21:20.17  132   
133  #812 Bennett, Hunter        Wilson Central HS       6:53.1   21:23.36  133   
134  #793 Burris, Blake          W House Heritage        6:53.7   21:25.25  134   
135  #772 Berdiel-padilla, K     West Creek HS           6:54.2   21:26.65  135   
136  #700 Davis, Evan            Wilson Central HS       6:57.5   21:37.13  136   
137  #434 Vinson, Kurt           Mt Juliet HS            6:58.0   21:38.58  137   
138  #399 Potter, Garrett        Merrol Hyde             6:58.8   21:41.04  138   
Silver Results                                                                    
  1   #93 Hillsman, Andre        Central Magn            5:19.4   16:32.35    1   
  2 #1320 Binford, Rhett         Northeast HS            5:25.9   16:52.52        
  3  #374 Emberton, Andrew       Macon County HS         5:27.0   16:55.77    2   
  4  #713 Bryant, Logan          Zion Christi            5:37.6   17:28.61        
  5  #106 Crosby, Alan           Clarksville HS          5:38.7   17:32.09    3   
  6  #124 Naddy, Ramzi           Columbia Central HS     5:41.0   17:39.33    4   
  7  #110 Munoz, Andres          Clarksville HS          5:41.7   17:41.58    5   
  8   #89 Delk, Noah             Central Magn            5:42.2   17:43.16    6   
  9   #99 Poplin, Nathan         Central Magn            5:42.3   17:43.49    7   
 10  #478 Payne, John            Portland HS             5:45.4   17:53.01    8   
 11  #105 Berry, Nick            Clarksville HS          5:45.7   17:53.91    9   
 12   #88 Cardel, Patrick        Central Magn            5:47.2   17:58.55   10   
 13  #154 Bass, Adam             Dickson County HS       5:48.7   18:03.09   11   
 14  #196 Otoole, Kevin          Fred J Page HS          5:49.1   18:04.51   12   
 15  #355 Halfacre, Kason        Lewis County HS         5:49.7   18:06.23   13   
 16  #195 Longergan, Tristan     Fred J Page HS          5:50.2   18:08.05   14   
 17  #104 Bagwell, Brendan       Clarksville HS          5:53.5   18:18.13   15   
 18  #177 Shull, Eric            Franklin County HS      5:54.2   18:20.40   16   
 19    #3 Kruse, Coleman         Battle Groun            5:54.6   18:21.55   17   
 20  #366 Keener, Alex           Lincoln County HS       5:55.1   18:23.26        
 21  #212 Gabrielle, Jared       Gallatin HS             5:55.3   18:23.76   18   
 22  #736 Emerson, Amiel         Warren County HS        5:55.5   18:24.30   19   
 23  #733 Campbell, Blade        Warren County HS        5:55.6   18:24.65   20   
 24  #156 Donegan, Steven        Dickson County HS       5:56.2   18:26.58   21   
 25  #111 Pearson, Myles         Clarksville HS          5:59.8   18:37.58   22   
 26  #108 Heil, Philip           Clarksville HS          6:00.7   18:40.47   23   
 27   #97 Mullane, Danny         Central Magn            6:01.3   18:42.25   24   
 28  #714 Perryman, Abe          Zion Christi            6:01.4   18:42.64        
 29  #343 Britt, Mark            Lebanon HS              6:01.6   18:43.46   25   
 30  #223 Rearick, Spencer       Gallatin HS             6:02.4   18:45.82   26   
 31  #761 Cliche, Hayden         Webb School             6:02.8   18:46.98   27   
 32  #479 Rowe, Christian        Portland HS             6:04.1   18:50.96   28   
 33  #219 Navarro, Roman         Gallatin HS             6:04.2   18:51.46   29   
 34  #552 Capps, Chandler        Smyrna HS               6:04.6   18:52.55   30   
 35  #268 Rettke, Tyler          Hendersonville HS       6:05.2   18:54.61   31   
 36  #440 Rongholdt, Alex        Northwest HS            6:06.2   18:57.58   32   
 37  #256 Charlton, Austin       Hendersonville HS       6:06.5   18:58.49   33   
 38  #192 Bolton, Brock          Fred J Page HS          6:06.5   18:58.66   34   
 39  #788 Mccoy, Hunter          White County HS         6:06.8   18:59.45        
 40  #516 Mullins, Gerardo       Shelbyville Central     6:07.8   19:02.64   35   
 41  #305 Plummer, Seth          Kenwood HS              6:07.9   19:02.85   36   
 42    #2 Hulker, Matt           Battle Groun            6:08.0   19:03.18   37   
 43    #6 Smith, Alex            Battle Groun            6:08.1   19:03.37   38   
 44  #197 Peck, Taylor           Fred J Page HS          6:08.8   19:05.70   39   
 45  #151 Scott, Miah            Creek Wood              6:09.9   19:09.22   40   
 46   #83 Turney, Jordan         Cannon County HS        6:10.6   19:11.41   41   
 47  #271 Treloar, Dylan         Hendersonville HS       6:11.8   19:15.11   42   
 48  #258 Elia, Gino             Hendersonville HS       6:12.0   19:15.49   43   
 49  #114 Lomax, Lake            Columbia Academy        6:13.6   19:20.64   44   
 50  #409 Kahler, Kip            Middle Tenne            6:13.7   19:20.93   45   
 51  #109 Kyle, Kotzen           Clarksville HS          6:13.8   19:21.36   46   
 52  #101 Young, Justin          Central Magn            6:14.0   19:21.71   47   
 53  #789 Rice, Tyler            White County HS         6:14.6   19:23.81        
 54  #482 Winters, Wesley        Portland HS             6:14.8   19:24.27   48   
 55  #302 Jordan, Devantia       Kenwood HS              6:14.9   19:24.74   49   
 56  #102 Bumpus, Jake           Cheatham Cou            6:15.6   19:26.82        
 57  #790 Webb, Aaron            White County HS         6:15.9   19:27.75        
 58  #519 Razo, Rogelio          Shelbyville Central     6:16.4   19:29.20   50   
 59   #85 Barrett, Kevin         Central Magn            6:16.6   19:29.82   51   
 60  #786 Kemp, Willie           Westmoreland Hs         6:17.0   19:31.18   52   
 61  #112 Jones, Carson          Columbia Academy        6:17.4   19:32.28   53   
 62  #375 Kemp, Jorden           Macon County HS         6:17.6   19:32.92   54   
 63  #255 Cathey, Austin         Hendersonville HS       6:17.7   19:33.34   55   
 64  #150 Scott, Diah            Creek Wood              6:18.5   19:35.88   56   
 65  #554 Schoen, Collin         Smyrna HS               6:18.7   19:36.40   57   
 66  #166 Woodard, Justin        Eagleville School       6:19.6   19:39.30        
 67  #439 Rivera, Steven         Northwest HS            6:20.3   19:41.39   58   
 68  #437 Burgess, Jaylon        Northwest HS            6:20.6   19:42.29   59   
 69  #415 Walton, Caleb          Middle Tenne            6:21.0   19:43.71   60   
 70  #443 Tippy, Justin          Northwest HS            6:21.1   19:43.99   61   
 71  #476 Estes, Tyler           Portland HS             6:21.9   19:46.53   62   
 72  #348 Hicks, Carson          Lebanon HS              6:22.1   19:47.01   63   
 73  #511 Escalona, Gibran       Shelbyville Central     6:22.2   19:47.27   64   
 74  #331 Tirado, Carlos         Lavergne HS             6:22.9   19:49.51   65   
 75  #203 Blaylock, Israel       Gallatin HS             6:23.3   19:50.82   66   
 76  #734 Campbell, Kade         Warren County HS        6:23.5   19:51.48   67   
 77  #371 Pierce, Logan          Logan Pierce            6:24.2   19:53.49        
 78  #306 Rivas, Micah           Kenwood HS              6:24.3   19:53.84   68   
 79  #759 Anderson, Ethan        Webb School             6:24.5   19:54.38   69   
 80  #257 Clavin, Mikey          Hendersonville HS       6:24.7   19:55.15   70   
 81  #216 Johnson, Shane         Gallatin HS             6:24.9   19:55.72   71   
 82  #323 Kirollos, Ayoub        Lavergne HS             6:25.0   19:56.08   72   
 83  #349 Johnson, Alston        Lebanon HS              6:25.4   19:57.29   73   
 84  #123 Laffey, Nick           Columbia Central HS     6:25.6   19:58.01   74   
 85  #806 Hermann, Eliott        White House HS          6:25.8   19:58.41   75   
 86  #521 Villimar, Enrique      Shelbyville Central     6:26.1   19:59.40   76   
 87  #362 Gray, Eric             Lighthouse C            6:26.4   20:00.31        
 88  #351 Sanchez, Jeorge        Lebanon HS              6:26.5   20:00.82   77   
 89  #173 Carson, Jacob          Franklin County HS      6:26.8   20:01.66   78   
 90    #9 Thomas, Brandon        Battle Groun            6:27.2   20:02.97   79   
 91  #369 Pigg, Joseph           Lincoln County HS       6:27.4   20:03.50        
 92  #377 Meador, Dylan          Macon County HS         6:27.9   20:05.13   80   
 93  #174 Huber-feely, Emanu     Franklin County HS      6:28.2   20:05.87   81   
 94  #215 Johnson, Jquen         Gallatin HS             6:28.6   20:07.33   82   
 95  #367 Miller, Stephen        Lincoln County HS       6:28.9   20:08.23        
 96  #204 Brinkley, Wallace      Gallatin HS             6:29.3   20:09.23   83   
 97  #200 Pennington, Lee        Fred J Page Jv          6:29.9   20:11.20        
 98  #385 Tummins, Andrew        McEwen                  6:30.1   20:11.77   84   
 99  #477 Kibbey, Tyler          Portland HS             6:30.7   20:13.57   85   
100  #229 Monti, Casey           Gordonsville HS         6:31.1   20:14.85        
101  #411 Mcmahan, Andrew        Middle Tenne            6:31.3   20:15.44   86   
102  #310 Tate, Quade            Kenwood HS              6:31.5   20:16.12   87   
103  #322 Hatcher, Stevie        Lavergne HS             6:31.6   20:16.64   88   
104  #125 Riley, Will            Columbia Central HS     6:32.2   20:18.40   89   
105  #508 Amaro, Jorge           Shelbyville Central     6:32.8   20:20.31   90   
106    #5 Mccullough, Cannon     Battle Groun            6:33.0   20:20.92   91   
107  #319 Gaines, Jazz           Lavergne HS             6:33.2   20:21.64   92   
108  #155 Burgoyne, Austin       Dickson County HS       6:34.3   20:24.84   93   
109  #414 Richardson, Bryce      Middle Tenne            6:34.5   20:25.62   94   
110  #807 Mock, Preston          White House HS          6:35.3   20:28.10   95   
111    #8 Stuart, Colin          Battle Groun            6:37.1   20:33.57   96   
112  #122 Kotval, David          Columbia Central HS     6:39.0   20:39.42   97   
113  #120 Dawson, Deonte         Columbia Central HS     6:39.2   20:40.17   98   
114  #128 Williams, Cole         Columbia Central HS     6:39.3   20:40.49   99   
115  #405 Calahan, Carson        Middle Tenne            6:40.2   20:43.34  100   
116  #717 Eads, James            Sycamore HS             6:40.9   20:45.43  101   
117  #347 Harris, Cameron        Lebanon HS              6:41.2   20:46.47  102   
118  #313 Brooks, Tyler          Lavergne HS             6:41.4   20:47.10  103   
119  #810 Tipton, David          White House HS          6:41.6   20:47.74  104   
120  #801 Campbell, Sloane       White House HS          6:41.8   20:48.30  105   
121  #382 Smith, Tyler           McEwen                  6:42.0   20:48.96  106   
122  #312 Brooks, Delmar         Lavergne HS             6:42.4   20:49.95  107   
123  #740 Oliver, Josh           Warren County HS        6:42.5   20:50.35  108   
124  #555 Umphrey, Kevin         Smyrna HS               6:42.8   20:51.31  109   
125  #119 Chance, Jack           Columbia Central HS     6:43.4   20:53.22  110   
126    #7 Steed, Adam            Battle Groun            6:43.8   20:54.56  111   
127   #80 Luker, Clay            Cannon County HS        6:44.6   20:56.77  112   
128  #193 Gentes, Jared          Fred J Page HS          6:44.8   20:57.49  113   
129  #742 Vinson, Zach           Warren County HS        6:45.0   20:58.21  114   
130  #765 Poulicek, Kyle         Webb School             6:45.4   20:59.53  115   
131  #758 Aliquo, Evan           Webb School             6:46.2   21:01.95  116   
132  #438 Ferranti, Justin       Northwest HS            6:46.8   21:03.80  117   
133  #358 Reese, James           Lewis County HS         6:47.1   21:04.76  118   
134  #359 Street, Dillan         Lewis County HS         6:47.4   21:05.71  119   
135  #803 Downs, Drake           White House HS          6:47.8   21:06.76  120   
136  #763 Jeong, Woochan         Webb School             6:48.0   21:07.48  121   
137  #384 Thornberry, Christ     McEwen                  6:48.8   21:09.84  122   
138  #480 Sorrow, Brandon        Portland HS             6:49.1   21:10.80  123   
139   #84 Turney, Mathew         Cannon County HS        6:49.2   21:11.18  124   
140  #161 Ragan, Patrick         Dickson County HS       6:49.4   21:11.78  125   
141  #412 Moore, Martin          Middle Tenne            6:51.1   21:17.19  126   
142  #157 Gilliland, Seth        Dickson County HS       6:52.6   21:21.81  127   
143  #176 Rudder, Matthew        Franklin County HS      6:52.8   21:22.50  128   
144  #309 Szczepaniak, Max       Kenwood HS              6:53.5   21:24.46  129   
145  #737 Griffin, Jacob         Warren County HS        6:53.9   21:25.86  130   
146  #162 Duke, Joel             Eagleville School       6:54.0   21:26.23        
147  #378 Sexton, Dylan          Macon County HS         6:54.2   21:26.87  131   
148  #116 Murphy, William        Columbia Academy        6:54.6   21:28.12  132   
149  #507 Forchetti, Matthew     Riverside Ch            6:58.6   21:40.28        
150   #82 Paul, Tj               Cannon County HS        6:59.3   21:42.68  133   
151  #198 Filson, Adam           Fred J Page Jv          6:59.5   21:43.19        
152  #442 Tillman, Reece         Northwest HS            7:00.0   21:44.81  134   
153  #785 Garrison, Grant        Westmoreland Hs         7:00.8   21:47.17  135   
154  #739 Mallard, Cole          Warren County HS        7:01.7   21:50.11  136   
155  #117 Whiteside, Zeke        Columbia Academy        7:02.8   21:53.46  137   
156  #254 Buell, Myles           Hendersonville HS       7:03.4   21:55.25  138   
157  #784 Branecki, Bobby        Westmoreland Hs         7:04.2   21:57.71  139   
158  #328 Russell, Joseph        Lavergne HS             7:05.2   22:00.77  140   
159  #809 Thomas, Eli            White House HS          7:05.3   22:01.34  141   
160  #165 Mccrary, Josh          Eagleville School       7:07.2   22:07.11        
161  #335 Cunningham, Nathan     Lawrence County HS      7:09.8   22:15.28  142   
162  #551 Bullock, Ben           Smyrna HS               7:11.4   22:20.05  143   
163  #247 Lightfoot, Hayden      Hampshire Un            7:11.5   22:20.49  144   
164  #474 Bland, Josh            Portland HS             7:11.6   22:20.89  145   
165   #73 Bailey, Will           Cannon County HS        7:13.2   22:25.74  146   
166  #762 Hulsey, Sam            Webb School             7:13.6   22:27.13  147   
167  #354 Gallagher, Chris       Lewis County HS         7:14.3   22:29.05  148   
168  #770 Wang, Tainyeun         Webb School             7:14.5   22:29.88  149   
169  #245 Cousino, Chris         Hampshire Un            7:15.0   22:31.40  150   
170   #72 Alexander, Wesly       Cannon County HS        7:15.5   22:33.01  151   
171  #781 Amos, Randy            Westmoreland Hs         7:18.0   22:40.77  152   
172  #373 Avera, Ryan            Macon County HS         7:21.1   22:50.16  153   
173  #301 Hunt, Damien           Kenwood HS              7:21.6   22:51.73  154   
174  #510 Delacruz, Jorge        Shelbyville Central     7:27.0   23:08.65  155   
175  #304 Neff, Brandon          Kenwood HS              7:27.6   23:10.43  156   
176   #76 Garcia, Jason          Cannon County HS        7:28.2   23:12.33  157   
177 #1323 Schmitt, John          Northeast HS            7:29.2   23:15.46        
178  #410 Mcbride, Jason         Middle Tenne            7:32.2   23:24.79  158   
179  #380 Mayberry, Josh         McEwen                  7:33.3   23:28.09  159   
180  #383 Starky, John           McEwen                  7:33.3   23:28.28  160   
181  #386 Tummins, Tatum         McEwen                  7:34.3   23:31.45  161   
182  #244 Pinkelton, Dustin      Hampshire Un            7:34.4   23:31.66  162   
183  #805 Hagan, Liam            White House HS          7:34.6   23:32.38  163   
184  #172 Andrews, Michael       Franklin County HS      7:35.8   23:36.06  164   
185  #175 Nungester, Joshua      Franklin County HS      7:39.7   23:48.09  165   
186  #553 Pulley, Blake          Smyrna HS               7:41.0   23:52.22  166   
187  #782 Anderson, Christia     Westmoreland Hs         7:42.8   23:57.78  167   
188  #159 Kelley, Shawn          Dickson County HS       7:49.1   24:17.44  168   
189  #718 Henley, Austin         Sycamore HS             7:50.1   24:20.35  169   
190  #163 Elrod, Chris           Eagleville School       7:53.8   24:31.76        
191  #715 Barnes, Alex           Sycamore HS             7:54.4   24:33.86  170   
192  #721 Tingle, Colton         Sycamore HS             7:58.9   24:47.71  171   
193  #556 Valentin, Brandon      Smyrna HS               8:00.7   24:53.35  172   
194  #360 Alexander, Darius      Lighthouse C            8:01.2   24:54.91        
195  #357 Lovett, Hayden         Lewis County HS         8:01.8   24:56.85  173   
196  #148 Evans, Matt            Creek Wood              8:02.5   24:58.87  174   
197  #149 Rawls, Huey            Creek Wood              8:06.8   25:12.35  175   
198 #1322 Del Castillo, Luis     Northeast HS            8:07.0   25:12.98        
199  #341 Shults, Micheal        Lawrence County HS      8:07.4   25:14.23  176   
200  #152 Tilley, Jake           Creek Wood              8:08.3   25:16.94  177   
201  #158 Harris, Jt             Dickson County HS       8:20.8   25:55.75  178   
202  #379 Cyrus, Jamey           McEwen                  8:22.3   26:00.51  179   
203  #246 Harrington, Kevin      Hampshire Un            8:27.1   26:15.42  180   
204  #340 Rager, James           Lawrence County HS      8:36.0   26:43.06  181   
205  #243 Blalock, Shawn         Hampshire Un            8:36.9   26:45.91  182   
206  #720 Newman, Jonathan       Sycamore HS             8:39.2   26:52.81  183   
207  #337 Edwards, Trenton       Lawrence County HS      9:28.1   29:24.98  184   
208  #115 Medford, Camron        Columbia Academy        9:44.9   30:16.95  185   
209  #364 Christensen, James     Lincoln County HS       9:51.5   30:37.57        
210  #338 Jones, Hunter          Lawrence County HS      9:53.0   30:42.15  186   
211  #248 Mims, William          Hampshire Un            9:53.0   30:42.15  187   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Gold Results                                                                      
   1 Brentwood Academy            53    5    9   11   12   16   22   24           
      Total Time:  1:23:40.33                                                     
         Average:    16:44.07                                                     
   2 Independence                 61    3    4    7   17   30   36   55           
      Total Time:  1:23:40.07                                                     
         Average:    16:44.02                                                     
   3 Oakland HS                   92    1    2   14   34   41   57   65           
      Total Time:  1:23:30.61                                                     
         Average:    16:42.13                                                     
   4 Greenbrier HS               130    8   10   19   29   64   73  127           
      Total Time:  1:25:58.68                                                     
         Average:    17:11.74                                                     
   5 Siegel HS                   155   15   23   38   39   40   42   46           
      Total Time:  1:27:02.76                                                     
         Average:    17:24.56                                                     
   6 Beech HS                    167   13   26   31   47   50   59   72           
      Total Time:  1:27:03.95                                                     
         Average:    17:24.79                                                     
   7 Cookeville HS               196    6   25   43   56   66   77  106           
      Total Time:  1:27:48.74                                                     
         Average:    17:33.75                                                     
   8 Blackman HS                 284   33   35   62   69   85  109  132           
      Total Time:  1:29:58.55                                                     
         Average:    17:59.71                                                     
   9 Sovereign Grace HS          292   28   53   61   68   82   87  102           
      Total Time:  1:30:04.03                                                     
         Average:    18:00.81                                                     
  10 Station Camp HS             306   21   60   71   75   79   81   91           
      Total Time:  1:30:22.00                                                     
         Average:    18:04.40                                                     
